<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ming, Chris and Betting</title>
	<atom:link href="http://www.richardallan.org.uk/?feed=rss2&#038;p=441" rel="self" type="application/rss+xml" />
	<link>http://www.richardallan.org.uk/?p=441</link>
	<description>The weblog of Richard Allan, sometime elected representative and long-time political blogger.</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:02:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neil Fawcett</title>
		<link>http://www.richardallan.org.uk/?p=441&#038;cpage=1#comment-51376</link>
		<dc:creator>Neil Fawcett</dc:creator>
		<pubDate>Sat, 18 Mar 2006 13:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardallan.org.uk/?p=441#comment-51376</guid>
		<description>I&#039;m not convinced Richard.  There was an early swing to Chris when he announced that he was standing.  he was then clearly third for a period.  His odds then shortened when the personal stuff about Simon hit the headlines.  He only really went ahead when the first YouGov poll results leaked out, followed by the second which confirmed the trend - the only actual polls of members in the contest.  I suspect the change in odds was more down to reliance on YouGov in political betting circles - particularly after their success in predicting the Tory outcome - than any &#039;fixing&#039;.  It also seemed to be the case that a lot less money was being spent towards the end.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not convinced Richard.  There was an early swing to Chris when he announced that he was standing.  he was then clearly third for a period.  His odds then shortened when the personal stuff about Simon hit the headlines.  He only really went ahead when the first YouGov poll results leaked out, followed by the second which confirmed the trend &#8211; the only actual polls of members in the contest.  I suspect the change in odds was more down to reliance on YouGov in political betting circles &#8211; particularly after their success in predicting the Tory outcome &#8211; than any &#8216;fixing&#8217;.  It also seemed to be the case that a lot less money was being spent towards the end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
